PAYOUTS
3 cars winner $170 RU $80 SEMIS $10
4 cars winner $227 RU $107 SEMIS $13
5 cars winner $285 RU $135 SEMIS $15
6 cars winner $340 RU $162 SEMIS $19
7 cars winner $397 RU $189 SEMIS $22
8 cars winner $454 RU $216 SEMIS $25
9 cars winner $510 RU $242 SEMIS $29
10 cars winner $567 RU $270 SEMIS $32
11 cars winner $624 RU $297 SEMIS $35
12 cars winner $680 RU $324 SEMIS $38
13 cars winner $737 RU $351 SEMIS $41
14 cars winner $794 RU $378 SEMIS $44
15 cars winner $851 RU $405 SEMIS $47
16 cars winner $907 RU $432 SEMIS $50
MORE THEN 16 CARS WILL BE FIGURED AT 63% FOR WINNER
AND 30 % FOR RU SEMIS WILL SPLIT THE REMAINDER